Tuesday, February 09, 2010
Advertisement:
What is RSS/XML?
Subscribe to FMQB News.


Updated:  02.09.10 
LW TW ARTIST TRACK LABEL TW LW
1 1 ROB THOMAS SOMEDAY (Atlantic) 1537 1525
2 2 LIFEHOUSE HALFWAY (Geffen) 1424 1386
4 3 JOHN MAYER HEARTBREAK (Columbia) 1197 1100
3 4 OWL CITY FIREFLIES (Universal Republic) 1153 1081
7 5 MICHAEL BUBLE' MET (Reprise) 995 903
5 6 COLBIE CAILLAT FALLIN' (Universal Republic) 932 940
10 7 TRAIN HEY (Columbia) 889 830
6 8 BON JOVI WE (IDJMG) 880 918
8 9 UNCLE KRACKER SMILE (Atlantic) 880 881
9 10 DAUGHTRY SURPRISE (19/RCA) 845 846
13 11 KELLY CLARKSON ALREADY (RCAMG) 796 773
14 12 TAYLOR SWIFT BELONG (Universal Republic) 701 703
15 13 MILEY CYRUS PARTY (Hollywood) 682 718
19 14 DAUGHTRY LIFE (RCA) 659 610
18 15 ROB THOMAS DIAMONDS (Atlantic) 639 630
20 16 NICKELBACK NEVER (Roadrunner) 585 583
24 17 KRIS ALLEN LIVE (Jive) 579 532
21 18 JASON MRAZ YOURS (Atlantic) 567 550
16 19 L. COLAIANNIA DESERT (Desert Winds Ent.) 550 563
17 20 ALL-4-ONE HEART'S (Concord) 547 601
23 21 SHINEDOWN SECOND (Atlantic) 542 541
22 22 KINGS OF LEON USE (RCAMG) 498 544
32 23 BAD BOY LEROY LATE (www.BadBoyLeroy.com) 485 412
25 24 CREED RAIN (Wind-Up) 481 476
33 25 CHRISTA BORDEN EMPTY (David Carver Management) 471 402
30 26 SHINEDOWN IF (Atlantic) 469 417
26 27 BLACK EYED PEAS FEELIN' (Interscope) 460 469
27 28 NORAH JONES CHASING (Blue Note) 460 470
28 29 NICKELBACK SOMEBODY (Roadrunner/IDJMG) 448 454
31 30 FRAY FOUND (Epic) 405 415
38 31 TAYLOR SWIFT FIFTEEN (Universal Republic) 387 299
29 32 MILEY CYRUS CLIMB (Hollywood) 386 433
34 33 LADY GAGA PAPARAZZI (Interscope) 357 371
35 34 JORDIN SPARKS BATTLEFIEL (Jive) 343 346
 D 35 BOYS LIKE GIRLS TWO (Columba) 319 273
 D 36 LADY ANTEBELLUM NEED (Capitol) 316 303
37 37 KATY PERRY THINKING (Capital) 311 311
36 38 P!NK PLEASE (LaFace/Zomba) 307 312
39 39 DAUGHTRY WHAT (RCAMG) 298 298
 D 40 PARACHUTE SHE (Island/IDJMG) 268 267

FMQB Now

A2IM President
Rich Bengloff

Advertisement:
Search FMQB.com
Advertisements:
FMQB Member Login
Email:
Pass:

Save
Not a member yet?
Sign up Now!
Sign Up for Breaking News!
Enter FMQB E-Tracking!