Sunday, August 01, 2010
Advertisement:
What is RSS/XML?
Subscribe to FMQB News.
Dallas-Fort Worth, TX (5)


New Page 1

STATION FORMAT OWNER APRIL 10 CUME APRIL 10 SHARE MAY 10 CUME MAY 10 SHARE JUNE 10 CUME JUNE 10 SHARE
KHKS-FM CHR CLEAR CHANNEL 1,673,400 6.1 1,570,800 6.5 1,705,100 6.4
KLUV-FM OLDIES CBS RADIO 1,282,900 5.2 1,275,200 5.3 1,262,000 5.6
KLNO-FM REG.MEX. HISPANIC 864,400 5.5 887,100 5.6 879,800 5.1
KVIL-FM AC CBS RADIO 1,502,500 4.6 1,475,300 4.5 1,472,200 4.7
KPLX-FM COUNTRY SUSQUEHANNA 1,239,800 4.1 1,371,100 4.6 1,290,800 4.6
KLTY-FM CHRISTIAN AC SALEM 899,800 4.3 893,700 4.1 939,900 4.5
WBAP-AM NEWS/TALK ABC 710,800 4.5 690,100 4.9 668,100 4.0
KKDA-FM URBAN SERVICE 974,700 3.2 978,100 3.0 1,027,500 3.7
KZPS-FM CLASSIC ROCK CLEAR CHANNEL 983,900 3.4 949,600 3.1 930,900 3.6
KSCS-FM COUNTRY ABC 903,700 3.5 946,100 3.5 933,600 3.4
KDMX-FM HOT AC CLEAR CHANNEL 1,569,200 3.7 1,497,900 3.4 1,383,100 3.2
KBFB-FM URBAN RADIO ONE 1,094,000 3.1 1,047,700 2.8 1,043,600 2.9
KTCK-AM SPORTS SUSQUEHANNA 342,300 2.8 291,600 3.0 322,600 2.8
KJKK-FM  HOT AC CBS RADIO 974,600 3.1 967,700 2.8 1,031,100 2.7
KRNB-FM URBAN AC SERVICE 601,900 2.3 615,100 2.3 614,500 2.7
KDGE-FM ALTERNATIVE CLEAR CHANNEL 948,300 2.6 907,800 2.7 785,400 2.5
KNOR-FM REG. MEX. LIEBERMAN 434,000 2.7 473,100 2.7 510,100 2.5
KEGL-FM ROCK CLEAR CHANNEL 828,000 2.6 824,100 2.7 694,500 2.4
KMVK-FM  RHYTHMIC AC CBS RADIO 607,600 2.3 589,900 2.2 590,400 2.4
KSOC-FM URBAN AC RADIO ONE 474,000 2.2 497,000 2.1 496,400 2.3
KBOC-FM MEXICAN REGIONAL LIEBERMAN 547,600 2.3 556,000 2.0 505,000 2.1
KESN-FM SPORTS ABC 450,700 1.7 350,200 1.6 449,400 1.8
KLIF-FM  Pop Contemporary Hit Radio SUSQUEHANNA 654,000 1.4 719,700 1.5 689,400 1.7
KERA-FM News Talk Information North Texas Public Broadcasting, Inc. 388,000 1.7 360,500 1.7 374,700 1.6
KRLD-AM NEWS  CBS RADIO 465,400 1.7 553,800 1.8 474,700 1.6
WRR-FM CLASSICAL CITY OF DALLAS 395,200 1.5 331,500 1.5 335,200 1.6
KESS-FM REG. MEX. HBC 624,200 1.8 543,100 1.4 521,000 1.4
KFZO-FM  SPANISH HITS UNIVISON 448,100 1.6 511,200 1.6 409,600 1.4
KLIF-AM  NEWS/TALK SUSQUEHANNA 240,700 1.1 265,600 1.5 242,300 1.4
KRLD-FM All Sports CBS RADIO 432,100 1.3 438,100 1.3 400,700 1.3
KZZA-FM  SPANISH-URBAN ENTRAVISION 397,600 1.6 393,500 1.3 376,300 1.2
KTCY-FM REG. MEX. SBS 380,300 1.3 375,900 1.2 315,900 1.0
KCBI-FM Contemporary Inspirational Criswell College  225,500 1.0 227,800 0.9 234,700 0.9
KVRK-FM Alternative Research Education Foundation 135,600 0.6 142,600 0.7 112,500 0.8
KAAM-AM ADULT STANDARDS CRAWFORD 145,000 0.6 104,800 0.5 86,200 0.6
KSKY-AM TALK SALEM 151,300 0.6 166,700 0.7 136,100 0.6
KTNO-AM Spanish Religious Mortenson Broadcasting Co. 34,600 0.1 56,500 0.1 157,600 0.6
KZMP-AM REG. MEX. ENTRAVISION 87,100 0.4 87,000 0.5 117,200 0.6
KEOM-FM Educational Mesquite Independent School District 219,800 0.4 213,500 0.5 214,700 0.5
KKDA-AM URBAN OLDIES SERVICE 93,900 0.6 100,000 0.7 96,600 0.5
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v15.0.5 on 07/13/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.

FMQB NOW

David Goodman
President
CBS Interactive Music Group

Advertisement:
Search FMQB.com
Advertisements:
FMQB Member Login
Email:
Pass:

Save
Not a member yet?
Sign up Now!
Sign Up for Breaking News!
Enter FMQB E-Tracking!