Tuesday, February 09, 2010
Advertisement:
What is RSS/XML?
Subscribe to FMQB News.
Miami-Ft. Lauderdale-Hollywood, FL (12)


STATION FORMAT OWNER NOV 09 CUME NOV 09 SHARE DEC 09 CUME DEC 09 SHARE HOL 09 CUME HOL 09 SHARE
WLYF-FM  SOFT AC JEFF.-PILOT 1,348,000 8.6 1,385,400 9.4 1,276,300 8.5
WHQT-FM  URBAN AC COX 678,200 7.6 712,300 7.0 703,900 7.4
WEDR-FM  URBAN COX 906,600 6.4 1,062,500 6.8 978,800 6.6
WMGE-FM  SPANISH URBAN CLEAR CHANNEL 857,000 5.8 896,300 6.5 940,500 6.2
WCMQ-FM  SPAN./OLDIES SBS 595,600 6.3 563,400 6.3 606,600 6.0
WFLC-FM  HOT AC COX 1,152,500 5.9 1,204,700 5.7 1,118,000 5.6
WHYI-FM  CHR CLEAR CHANNEL 1,023,000 5.7 1,069,800 5.3 1,019,100 5.5
WPOW-FM  RHYTHMIC CHR BEASLEY 1,122,100 4.6 1,213,000 5.0 1,184,600 5.1
WMIA-FM Rhythmic AC Clear Channel 921,800 4.8 947,400 4.4 955,400 5.0
WMXJ-FM  OLDIES JEFFERSON-PILOT 863,800 5.1 829,700 4.4 879,300 4.9
WKIS-FM  COUNTRY BEASLEY 467,500 3.4 498,400 3.5 452,100 3.5
WBGG-FM  CLASSIC ROCK CLEAR CHANNEL 615,100 3.6 637,300 3.5 637,600 3.4
WLRN-FM NEWS/TALK The School Board of Miami-Dade County, Florida  323,600 3.0 366,100 3.5 328,100 3.4
WXDJ-FM  TROPICAL SBS 575,900 3.2 552,400 2.8 623,700 2.8
WIOD-AM  NEWS/TALK CLEAR CHANNEL 296,800 3.1 288,900 2.9 271,100 2.7
WEAT-FM  AC CBS RADIO 215,400 0.8 273,400 2.0 381,800 2.6
WMIB-FM  URBAN CLEAR CHANNEL 596,600 2.6 621,600 2.8 655,400 2.4
WHDR-FM  ROCK COX 581,900 2.8 566,600 2.4 574,400 2.3
WSUA-AM  TROPICAL EL DORADO 208,900 2.3 176,800 2.1 191,800 2.3
WRMA-FM  ROMANTICA SBS 467,800 2.5 488,800 2.4 496,300 2.2
WKCP-FM CLASSICAL American Public Media Group  229,000 1.4 211,200 1.7 226,000 1.9
WWFE-AM  SPANISH N/T FENIX 172,300 1.4 149,400 1.3 149,500 1.1
WQAM-AM  SPORTS BEASLEY 304,500 1.4 249,200 1.1 266,500 1.0
WRMF-FM  HOT AC CRYSTAL 258,600 0.9 262,800 0.9 270,200 1.0
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v12.1.9 on 01/27/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.

FMQB Now

A2IM President
Rich Bengloff

Advertisement:
Search FMQB.com
Advertisements:
FMQB Member Login
Email:
Pass:

Save
Not a member yet?
Sign up Now!
Sign Up for Breaking News!
Enter FMQB E-Tracking!