Tuesday, February 09, 2010
Advertisement:
What is RSS/XML?
Subscribe to FMQB News.
Denver-Boulder, CO (22)


STATION FORMAT OWNER NOV 09 CUME NOV 09 SHARE DEC 09 CUME DEC 09 SHARE HOL 09 CUME HOL 09 SHARE
KOSI-FM  SOFT AC ENTERCOM 736,600 7.2 829,900 9.3 1,102,100 12.8
KQKS-FM  DANCE JEFFERSON-PILOT 563,300 4.4 568,300 4.9 576,300 5.3
KOA-AM  NEWS/TALK CLEAR CHANNEL 553,100 6.5 523,000 5.6 499,000 4.9
KXPK-FM  REG.MEXICAN ENTRAVISION 276,000 5.0 278,600 5.5 271,900 4.8
KYGO-FM  COUNTRY JEFFERSON-PILOT 457,400 5.5 503,400 5.3 488,200 4.6
KQMT-FM  CLASSIC ROCK ENTERCOM 499,100 3.5 457,900 3.7 454,300 4.4
KXKL-FM  OLDIES CBS RADIO 554,900 4.1 555,800 4.1 502,200 4.4
KBCO-FM  TRIPLE A CLEAR CHANNEL 430,800 3.7 449,800 4.1 452,700 4.2
KALC-FM  HOT AC ENTERCOM 477,900 3.5 537,500 4.1 507,900 3.8
KTCL-FM  MODERN ROCK CLEAR CHANNEL 574,700 4.5 517,300 4.9 509,100 3.8
KCFR-FM NEWS/TALK Public Broadcasting 258,000 3.4 253,000 3.7 226,000 3.7
KLDV-FM Contemporary Christian Educational Media Foundation  271,500 4.0 280,100 3.6 280,200 3.7
KRFX-FM  CLASSIC ROCK CLEAR CHANNEL 510,200 4.2 494,900 4.2 463,100 3.4
KJMN-FM  ROMANTICA ENTRAVISION 231,400 3.2 248,900 3.1 233,500 3.1
KIMN-FM  HOT AC CBS RADIO 507,900 3.5 499,800 3.0 493,500 3.0
KBPI-FM  ROCK CLEAR CHANNEL 379,900 2.4 353,700 2.6 365,300 2.5
KPTT-FM  RHYTHMIC AC CLEAR CHANNEL 449,800 2.4 429,100 2.1 435,500 2.5
KKFN-FM SPORTS JEFFERSON-PILOT 245,000 2.9 240,600 2.6 239,300 2.3
KONN-FM  Pop Contemporary Hit Radio Max Radio of Denver 317,000 2.1 348,900 2.2 348,300 2.3
KRWZ-AM  Oldies Lincoln Financial 148,600 3.5 120,700 3.0 112,800 2.2
KEZW-AM  STANDARDS ENTERCOM 107,800 1.8 100,700 2.0 114,000 2.1
KVOD-FM Classical Prc Denver-i 229,300 2.2 175,200 1.9 208,000 2.1
KHOW-AM  NEWS/TALK CLEAR CHANNEL 210,100 2.7 168,600 2.3 163,300 2.0
KJAC-FM CLASSIC HITS/HOT AC NEWSPAPER RADIO CORP 329,200 1.6 323,600 1.6 319,300 1.7
KWOF-FM  COUNTRY CBS RADIO 233,200 2.1 210,700 1.7 228,800 1.4
KKHI-FM  REG. MEX. MARATHON MEDIA 104,200 1.5 86,300 1.2 99,000 1.2
KUVO-FM Jazz Denver Educational Broadcasting  108,800 0.9 103,300 0.8 114,100 1.0
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v12.1.9 on 01/27/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.

FMQB Now

A2IM President
Rich Bengloff

Advertisement:
Search FMQB.com
Advertisements:
FMQB Member Login
Email:
Pass:

Save
Not a member yet?
Sign up Now!
Sign Up for Breaking News!
Enter FMQB E-Tracking!