Tuesday, February 09, 2010
Advertisement:
What is RSS/XML?
Subscribe to FMQB News.
Portland, OR (23)


STATION FORMAT OWNER NOV 09 CUME NOV 09 SHARE DEC 09 CUME DEC 09 SHARE HOL 09 CUME HOL 09 SHARE
KKCW-FM  AC CLEAR CHANNEL 796,600 10.0 888,800 11.9 1,031,800 14.9
KOPB-FM Public Radio Oregon Public Broadcasting  336,500 5.7 349,800 6.3 333,700 6.0
KKRZ-FM  CHR CLEAR CHANNEL 521,000 5.1 506,700 5.0 544,300 5.5
KUPL-FM  COUNTRY CBS RADIO 358,700 4.6 358,100 4.3 354,200 5.4
KGON-FM  CLASSIC ROCK ENTERCOM 456,100 5.0 421,800 5.0 395,400 4.6
KLTH-FM  AC CBS RADIO 555,500 6.3 535,100 5.9 437,300 4.6
KEX-AM  TALK CLEAR CHANNEL 266,400 4.4 284,300 4.3 267,100 4.2
KFIS-FM  C. CHRISTIAN SALEM 231,200 3.6 262,500 3.6 289,100 4.2
KFBW-FM Classic Rock Citicasters  490,700 5.2 414,200 4.4 368,700 4.0
KWJJ-FM  COUNTRY FISHER 413,700 4.5 392,400 3.6 367,400 3.9
KXJM-FM  DANCE ROSE CITY 344,900 3.7 362,700 3.5 387,600 3.3
KXL-AM  NEWS/TALK ROSE CITY 198,600 3.4 213,900 3.2 197,600 3.3
KRYP-FM  REGIONAL MEXICAN SALEM 205,600 4.0 190,800 3.6 198,000 3.2
KRSK-FM  HOT AC ENTERCOM 400,100 2.8 425,800 3.5 397,100 3.1
KYCH-FM Adult Hits Entercom Portland License 490,300 3.7 480,400 3.7 415,700 3.1
KQAC-FM Classical All Classical Public Media, Inc.  186,700 3.0 177,000 2.5 190,800 2.8
KINK-FM  ADULT ALTERN. CBS RADIO 392,200 3.3 354,400 2.8 350,800 2.7
KXTG-FM  Sports Alpha  220,600 2.2 259,100 2.7 220,300 2.7
KNRK-FM  MODERN ROCK ENTERCOM 367,500 2.5 328,800 2.6 279,700 2.4
KUFO-FM  ROCK CBS RADIO 269,100 2.2 304,900 2.7 255,200 2.4
KFXX-AM Sports Entercom Portland License 180,700 2.6 179,000 2.5 174,300 2.3
KMHD-FM Jazz Mt. Hood Community College District  66,800 0.8 103,500 1.9 110,600 2.1
KPAM-AM  NEWS/TALK PAMPLIN 155,400 2.4 176,400 2.5 148,300 1.9
KPOJ-AM OLDIES CLEAR CHANNEL 116,400 1.0 110,600 0.9 104,700 1.0
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minim
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v12.1.9 on 01/27/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.

FMQB Now

A2IM President
Rich Bengloff

Advertisement:
Search FMQB.com
Advertisements:
FMQB Member Login
Email:
Pass:

Save
Not a member yet?
Sign up Now!
Sign Up for Breaking News!
Enter FMQB E-Tracking!